<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Thomas</title>
	<atom:link href="http://www.seothomas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seothomas.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 05:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Value Air Analytics Dec 2011</title>
		<link>http://www.seothomas.com/value-air-analytics-dec-2011/</link>
		<comments>http://www.seothomas.com/value-air-analytics-dec-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:28:40 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[SEO Case Studies]]></category>
		<category><![CDATA[monthly reporting]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[value air]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=404</guid>
		<description><![CDATA[I looked at the last 30 days or so Google Analytics for Value Air.  I made 4 PDFs that take a look at all the Good Stuff 1) Visitor Overview &#8211; Nov 14 &#8211; DEc 14 2011 You had 14,172 visits and there were 12,522 Unique Visitors to Value Air They averaged 1.15 pageviews per <a href='http://www.seothomas.com/value-air-analytics-dec-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/value-air-analytics-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of why your Main Pages are not ranking</title>
		<link>http://www.seothomas.com/main-pages-not-ranking/</link>
		<comments>http://www.seothomas.com/main-pages-not-ranking/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:39:35 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[value cruises]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=393</guid>
		<description><![CDATA[There are many reasons why a page ranks well&#8230;.good optimization, good content, and links. But all 3 need to work together especially when trying to rank for a competive term like &#8220;ukraine cruises&#8221; on the Value Cruises website. For some reason the main pages on Value Cruises have not been ranking.  They have good page <a href='http://www.seothomas.com/main-pages-not-ranking/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/main-pages-not-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Cruises Rankings and Analytics  &#8211; SEPT 2011</title>
		<link>http://www.seothomas.com/value-cruises-rankings-and-analytics-sept-2011/</link>
		<comments>http://www.seothomas.com/value-cruises-rankings-and-analytics-sept-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:33:57 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Freelance Gigs]]></category>
		<category><![CDATA[Website Audit]]></category>
		<category><![CDATA[monthly reporting]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[value cruises]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=377</guid>
		<description><![CDATA[Below are the rankings in both Google and Bing.  Things are looking good.  The pages that got fresh content did very well.  Traffic is up 35% and pages per visit is up.  The blue line is the last 3 months compared to the previous 3 months (green line)  Once these keywords start to show on <a href='http://www.seothomas.com/value-cruises-rankings-and-analytics-sept-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/value-cruises-rankings-and-analytics-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Backlink List for Value Cruises</title>
		<link>http://www.seothomas.com/running-backlink-list-for-value-cruises/</link>
		<comments>http://www.seothomas.com/running-backlink-list-for-value-cruises/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:22:17 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Freelance Gigs]]></category>
		<category><![CDATA[SEO Link Building]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=361</guid>
		<description><![CDATA[As I am going through my seo consult with Value Cruises, I am going to keep a running list of all the link built here on my website for 2 reasons.  1) So that everyone can see my link building history that is easily accessible and 2) So that the search engines have another avenue <a href='http://www.seothomas.com/running-backlink-list-for-value-cruises/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/running-backlink-list-for-value-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SEO Tip &#8211; Outbound Links are Bad</title>
		<link>http://www.seothomas.com/free-seo-tip-outbound-links-are-bad/</link>
		<comments>http://www.seothomas.com/free-seo-tip-outbound-links-are-bad/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:06:31 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[SEO Tip]]></category>
		<category><![CDATA[outbound links]]></category>
		<category><![CDATA[seo tip]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=347</guid>
		<description><![CDATA[Before you get all angry, yes you should leave outbound links on many occasions.  To cite a source or to reference something.  But in the example below you can see how they are very bad in this instance.  So I was doing some research for a client.  They are a catering company so i clicked <a href='http://www.seothomas.com/free-seo-tip-outbound-links-are-bad/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/free-seo-tip-outbound-links-are-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Cruises Baseline Audit with Competitors</title>
		<link>http://www.seothomas.com/value-cruises-baseline-audit/</link>
		<comments>http://www.seothomas.com/value-cruises-baseline-audit/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:08:41 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Freelance Gigs]]></category>
		<category><![CDATA[Website Audit]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[value cruises]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=322</guid>
		<description><![CDATA[Below you will see some baseline figures for Value Cruises and a handful of competitors.  We are looking at indexed pages on Google, Yahoo, and Bing.  Then I used Yahoo Site Explorer to check backlinks.  Alexa score is your traffic ranking on the web.  Next is your website grader score.  And finally OSE is Open <a href='http://www.seothomas.com/value-cruises-baseline-audit/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/value-cruises-baseline-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Cruises Baseline Report &#8211; Analytics</title>
		<link>http://www.seothomas.com/value-cruises-baseline-report-analytics/</link>
		<comments>http://www.seothomas.com/value-cruises-baseline-report-analytics/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 05:53:52 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Freelance Gigs]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[value cruises]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=301</guid>
		<description><![CDATA[Below are the Google Analytics baseline report for The Value Cruises Consult.  Most of the reports were run using the non-paid traffic segment.  &#8221;Non-paid means the traffic was referred organically from the search engine.&#8221; (Google)  So to you and I this means anyone who comes to the valuecruises.net website by using a search engine.  This <a href='http://www.seothomas.com/value-cruises-baseline-report-analytics/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/value-cruises-baseline-report-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Audit the Quick Way!</title>
		<link>http://www.seothomas.com/seo-audit-the-quick-way/</link>
		<comments>http://www.seothomas.com/seo-audit-the-quick-way/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:29:29 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Website Audit]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[seo audit]]></category>
		<category><![CDATA[website audit]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=286</guid>
		<description><![CDATA[I have written about performing an SEO audit many times. By performing a monthly audit you can track your website improvement over time. I usually check in every month for my seo clients. This is an important part of search engine optimization. It can quickly give you insights into the major components of a website. <a href='http://www.seothomas.com/seo-audit-the-quick-way/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/seo-audit-the-quick-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Articles for Steav Jan 21</title>
		<link>http://www.seothomas.com/freelance-articles-for-steav-jan-21/</link>
		<comments>http://www.seothomas.com/freelance-articles-for-steav-jan-21/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:32:59 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[freelance assignements]]></category>
		<category><![CDATA[steav]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=280</guid>
		<description><![CDATA[Hey Steav, Here are 6 article ideas.  2 are Real Estate Related, 2 are car reviews, and 2 are about Dental/Orthodontic Braces.  The columsn include the subject, Word count (4-500 word articles and 2-250 word articles), keywords to be used, and places where you can find information for the articles. ]]></description>
		<wfw:commentRss>http://www.seothomas.com/freelance-articles-for-steav-jan-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Buy a Website Name from a Domain Broker?</title>
		<link>http://www.seothomas.com/buy-a-website-name-from-a-domain-broker/</link>
		<comments>http://www.seothomas.com/buy-a-website-name-from-a-domain-broker/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:20:26 +0000</pubDate>
		<dc:creator>SEOThomas</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buy website]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website for sale]]></category>

		<guid isPermaLink="false">http://www.seothomas.com/?p=260</guid>
		<description><![CDATA[So if you are looking to buy a website domain name or URL from a company the resells the premium ones, GOOD LUCK!  The chances are slim and none.  You know the drill.  You find a good keyword only to see that the .COM has already been taken.  A quick glimpse can reveal any number <a href='http://www.seothomas.com/buy-a-website-name-from-a-domain-broker/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.seothomas.com/buy-a-website-name-from-a-domain-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

